Registration Type | Fee |
---|---|
Early Student Registration (Mixer and Awards Reception Included) |
$60 |
Regular Student Registration (Mixer and Awards Reception Included) | $60 |
On-Site Student Registration (Mixer and Awards Reception Included) | $60 |
Early Bird Society Member Conference Registration (Mixer and Awards Reception Included) | $145 |
Regular Society Member Conference Registration (Mixer and Awards Reception Included) | $165 |
On-Site Society Member Conference Registration (Mixer and Awards Reception Included) | $185 |
Early Bird Non-Society Member Conference Registration (Mixer and Awards Reception Included) | $165 |
Regular Non-Society Member Conference Registration (Mixer and Awards Reception Included) | $185 |
On-Site Non-Society Member Conference Registration (Mixer and Awards Reception Included) | $205 |
Awards Reception and Dessert Buffet ONLY (Thursday February 20th) | $40 |
Mixer ONLY (Wednesday February 19th) | $70 |
Registration Dates:
Early bird cut off is January 31st – 11:59PM –
Regular Registration cut off is February 12th – 11:59 PM
Onsite Registration opens February 19th at Margaritaville